PickleStax - Official Tournament App
Pool results, playoff bracket, and final places by division.
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Carrie Refugio & Butch TormisAdvances | 3–1 | +13 |
| 2 | Charity Abugan & Vogue OrculloAdvances | 3–1 | +12 |
| 3 | Fem Liwanag & Dave Ramos | 3–1 | +8 |
| 4 | Girlie Dimaculangan & Neil Rapatan | 1–3 | -4 |
| 5 | Delle Valeria Noel & John Copia | 0–4 | -29 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Jan Michael Balisado & Errah VilladarezAdvances | 4–0 | +35 |
| 2 | Gefferd Quia-ot & Thania TelogAdvances | 3–1 | +20 |
| 3 | Charlotte Nolasco & Redentor Agbayani | 2–2 | -1 |
| 4 | Maria Bernadette Moreno & Stevenson Yu | 1–3 | -18 |
| 5 | Niño Cortez & Angelica Balatong | 0–4 | -36 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Jamaika Cruz & Alfred CasipongAdvances | 5–0 | +27 |
| 2 | Jan Mikko Dulcero & Jeselle VegaAdvances | 4–1 | +26 |
| 3 | Billy Anjo Labradores & Jessa Miolata | 3–2 | +10 |
| 4 | Jeda Daño & James Imbong | 2–3 | +4 |
| 5 | Vincent Mataban & Merc-Euan Mertola | 1–4 | -12 |
| 6 | Xian Toriano & Gracia Fuentes | 0–5 | -55 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Elah Samonte & Allen CatolosAdvances | 5–0 | +35 |
| 2 | Buena Shaira Desoy & Ruelo SaladagaAdvances | 4–1 | +30 |
| 3 | Israel Guma & Blenda Dela Merced | 3–2 | -4 |
| 4 | John Leo Solinap & Mary Solinap | 2–3 | +2 |
| 5 | Grethel Herrera & Gabriel Arquiza | 1–4 | -25 |
| 6 | Jobelyn Cruz & Charles Kevin Absalon | 0–5 | -38 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Arlene Maneja & Geoffrey Pinili · Southern LuzonAdvances | 5–0 | +44 |
| 2 | Jireh Joshua Salteras & Aivy NipahoyAdvances | 4–1 | +14 |
| 3 | Lily Ann Llego & Mahter Mohammad Yasser | 3–2 | +17 |
| 4 | Samina Macabando & Anzarullah Zhadradi Abdullah | 2–3 | -10 |
| 5 | Mario Menil & Klaire Galavia | 1–4 | -32 |
| 6 | John Dexter Fuentes & Andrea Parce | 0–5 | -33 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Louise Pomida & Djay Louis Obediencia · LeyteAdvances | 5–0 | +42 |
| 2 | Justine Pablico & Mariel Louisse AnayronAdvances | 4–1 | +31 |
| 3 | Alan Tizon & Trizia Paulino | 3–2 | -15 |
| 4 | Leo Mejorada & Shannon Canoy | 2–3 | +2 |
| 5 | Philipp Conrad Vales & Stephanie Arevalo | 1–4 | -26 |
| 6 | Chester Dula & Misheena Tiatco | 0–5 | -34 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Hanna Refugio & Lunrey Bagor · Zamboanga del NorteAdvances | 5–0 | +23 |
| 2 | Arnold Apdua & Kariz TehAdvances | 3–2 | +16 |
| 3 | Melanie Cadag & Christopher Cadag | 3–2 | +14 |
| 4 | Paolo Lomugdang & Nikki Lim | 3–2 | +11 |
| 5 | Junaid Cader & Mosarah Laut | 1–4 | -17 |
| 6 | Bai Ridah Macasayon & Carl Catedrilla | 0–5 | -47 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Lara Mae Cacal & Mark GarraezAdvances | 5–0 | +38 |
| 2 | Amihan Dulatre & Xerxes RegalaAdvances | 4–1 | +29 |
| 3 | Khey Saporas & Michael Uy | 3–2 | +1 |
| 4 | Raisa Macabando & Norodden Macapodi | 2–3 | -1 |
| 5 | Alinor Ditual & Rayhana Ditual | 1–4 | -13 |
| 6 | Jan Kenrick Sagum & Julie Anne Cabral | 0–5 | -54 |
| Seed | Team | W–L | Diff | From |
|---|---|---|---|---|
| #1 | Carrie Refugio & Butch Tormis | 3–1 | +13 | A1 · Pool 1 |
| #2 | Charity Abugan & Vogue Orcullo | 3–1 | +12 | A2 · Pool 1 |
| #3 | Jan Michael Balisado & Errah Villadarez | 4–0 | +35 | B1 · Pool 2 |
| #4 | Gefferd Quia-ot & Thania Telog | 3–1 | +20 | B2 · Pool 2 |
| #5 | Jamaika Cruz & Alfred Casipong | 5–0 | +27 | C1 · Pool 3 |
| #6 | Jan Mikko Dulcero & Jeselle Vega | 4–1 | +26 | C2 · Pool 3 |
| #7 | Elah Samonte & Allen Catolos | 5–0 | +35 | D1 · Pool 4 |
| #8 | Buena Shaira Desoy & Ruelo Saladaga | 4–1 | +30 | D2 · Pool 4 |
| #9 | Arlene Maneja & Geoffrey Pinili · Southern Luzon | 5–0 | +44 | E1 · Pool 5 |
| #10 | Jireh Joshua Salteras & Aivy Nipahoy | 4–1 | +14 | E2 · Pool 5 |
| #11 | Louise Pomida & Djay Louis Obediencia · Leyte | 5–0 | +42 | F1 · Pool 6 |
| #12 | Justine Pablico & Mariel Louisse Anayron | 4–1 | +31 | F2 · Pool 6 |
| #13 | Hanna Refugio & Lunrey Bagor · Zamboanga del Norte | 5–0 | +23 | G1 · Pool 7 |
| #14 | Arnold Apdua & Kariz Teh | 3–2 | +16 | G2 · Pool 7 |
| #15 | Lara Mae Cacal & Mark Garraez | 5–0 | +38 | H1 · Pool 8 |
| #16 | Amihan Dulatre & Xerxes Regala | 4–1 | +29 | H2 · Pool 8 |
Elimination bracket · OPEN — Mixed Doubles · HOMECOURT
Round of 16 · R16-1
Quarterfinals · QF-1
Semifinals
Final
3rd place
3rd Place
Powered by PickleStax