PickleStax - Official Tournament App
Pool results, playoff bracket, and final places by division.
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Neil Ochoco & Harold Bayarcal | 3–0 | +22 |
| 2 | Camid Gandamra & Justine Pablico | 2–1 | +16 |
| 3 | Charles Absalon & Niño Cortez | 1–2 | -5 |
| 4 | Rudiver Jungco Jr & Miru Alfonso Tupas | 0–3 | -33 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Danilo Dividina & Edzel Colo | 2–1 | +14 |
| 2 | Jethro Palayon & Jezrael Grospe | 2–1 | +7 |
| 3 | Christian Melitante & Lawrence Macaraeg | 2–1 | -1 |
| 4 | Allaric Palmares & Peter Cañoso | 0–3 | -20 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Clemn Lawrence Catubag & Raymart Cortes | 3–0 | +19 |
| 2 | Rhoan Hiponia & John Leo Solinap | 2–1 | +14 |
| 3 | Regino Cabacungan & Ronald Macalos | 1–2 | -11 |
| 4 | Aaron Santos & Dick Fernandez | 0–3 | -22 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Israel Guma & Den Basadre | 3–0 | +17 |
| 2 | Jessilo Olis II & Jose Aliling | 2–1 | +18 |
| 3 | Pierre Salcedo & Alfredo Arungayan III | 1–2 | -12 |
| 4 | Patrick Tabunda & Robert Hernandez | 0–3 | -23 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Kristopher Cortez & Ralph Villa · Zamboanga del Sur | 3–0 | +28 |
| 2 | Ismael Casino & Adrian Gentallan | 2–1 | +8 |
| 3 | Mark Jone Abitria & Ralph Bermas | 1–2 | -3 |
| 4 | Jaybee Noblezada & Jose Ricsan Tormon | 0–3 | -33 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Rolimar Sosa & Allen Catolos | 3–0 | +29 |
| 2 | Gavino Quibo Jr & Neil Baban | 2–1 | +6 |
| 3 | Mahter Mohammad Yaser & Gabriel Arquiza | 1–2 | -2 |
| 4 | Erwin Bernales & Hilary Escobar II | 0–3 | -33 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Jan Mikko Dulcero & Noel Cagaanan · Misamis Occidental | 2–0 | +14 |
| 2 | Chester Dula & James Imbong | 1–1 | +6 |
| 3 | Ernice James Villanueva & Ray John Agregado | 1–1 | +2 |
| 4 | Ryan Montoro & Gabriel Sinco | 0–2 | -22 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Randolf Esparagoza & Marvin Camin | 3–0 | +25 |
| 2 | Jason Bisnar & Sergie Gevero | 2–1 | +12 |
| 3 | Jaybesar Tante & Michael Santiago | 1–2 | -4 |
| 4 | Edgar Lentorio Jr & John Albert Lulu | 0–3 | -33 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Hosam Disomangcop & Alvimar Decampong | 2–1 | +9 |
| 2 | Edgar Pestaño & Sedfrey Cabaluna | 2–1 | +3 |
| 3 | Francisvic Villamero & Xerxes Regala | 1–2 | +2 |
| 4 | Arnold Apdua & Nathaniel Joquiño | 1–2 | -14 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Eric Elpa & Sheldon Esparago | 3–0 | +22 |
| 2 | Jomar Penales & Rendel Mangliwan | 2–1 | +14 |
| 3 | Dick Fernandez & Christopher Pagco | 1–2 | -3 |
| 4 | Ronie Cajayon & John Dexter Fuentes | 0–3 | -33 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Arden Sia & Djay Obediencia · Leyte | 3–0 | +20 |
| 2 | Raul Coralde & Joter Lobo | 2–1 | +14 |
| 3 | Alan Tizon & Lorenzo Elegio | 1–2 | -15 |
| 4 | Dalton Nalzaro & Leo Mejorada | 0–3 | -19 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Alfred Casipong & Butch Tormis | 3–0 | +20 |
| 2 | Al-Rashid Balt & Abdul Mapunud | 2–1 | +6 |
| 3 | Gilbert Urolaza & Tarak Cabrido | 1–2 | -6 |
| 4 | King Lloyd Abelado & Philip Delfin | 0–3 | -20 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Romeo Saladaga & Lunrey Bagor · Zamboanga del Norte | 3–0 | +16 |
| 2 | Michael Abella & Kevin Celestiano | 2–1 | +9 |
| 3 | Alfred Nolasco & Andrew Magturo | 1–2 | -5 |
| 4 | Ian Lou Catian & Khalin Bahonsua III | 0–3 | -20 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Jan Michael Balisado & John Elumba | 2–0 | +22 |
| 2 | Marlon Calderon & Jared Santiago | 1–1 | 0 |
| 3 | Phillip Espinosa & Alesandro Crespo | 0–2 | -22 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Erwin Estares & Benedict Ontal | 2–0 | +14 |
| 2 | Joshua Koppin & Mohamad Kalid Hamed | 1–1 | -2 |
| 3 | Jomar Pagunuran & Angelo Agbayani | 0–2 | -12 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Billy Anjo Labradores & Arthur Lavapiz | 2–0 | +22 |
| 2 | Mark Morales & Jacob Caipang | 1–1 | 0 |
| 3 | Carnello Diccion & Paul Gideon Ilagan | 0–2 | -22 |
| Seed | Team | W–L | Diff | From |
|---|---|---|---|---|
| #1 | Rolimar Sosa & Allen Catolos | 3–0 | +29 | F1 · Pool 6 |
| #2 | Kristopher Cortez & Ralph Villa · Zamboanga del Sur | 3–0 | +28 | E1 · Pool 5 |
| #3 | Randolf Esparagoza & Marvin Camin | 3–0 | +25 | H1 · Pool 8 |
| #4 | Neil Ochoco & Harold Bayarcal | 3–0 | +22 | A1 · Pool 1 |
| #5 | Eric Elpa & Sheldon Esparago | 3–0 | +22 | J1 · Pool 10 |
| #6 | Arden Sia & Djay Obediencia · Leyte | 3–0 | +20 | K1 · Pool 11 |
| #7 | Alfred Casipong & Butch Tormis | 3–0 | +20 | L1 · Pool 12 |
| #8 | Clemn Lawrence Catubag & Raymart Cortes | 3–0 | +19 | C1 · Pool 3 |
| #9 | Israel Guma & Den Basadre | 3–0 | +17 | D1 · Pool 4 |
| #10 | Romeo Saladaga & Lunrey Bagor · Zamboanga del Norte | 3–0 | +16 | M1 · Pool 13 |
| #11 | Billy Anjo Labradores & Arthur Lavapiz | 2–0 | +22 | P1 · Pool 16 |
| #12 | Jan Michael Balisado & John Elumba | 2–0 | +22 | N1 · Pool 14 |
| #13 | Erwin Estares & Benedict Ontal | 2–0 | +14 | O1 · Pool 15 |
| #14 | Jessilo Olis II & Jose Aliling | 2–1 | +18 | D2 · Pool 4 |
| #15 | Camid Gandamra & Justine Pablico | 2–1 | +16 | A2 · Pool 1 |
| #16 | Danilo Dividina & Edzel Colo | 2–1 | +14 | B1 · Pool 2 |
| #17 | Raul Coralde & Joter Lobo | 2–1 | +14 | K2 · Pool 11 |
| #18 | Jomar Penales & Rendel Mangliwan | 2–1 | +14 | J2 · Pool 10 |
| #19 | Rhoan Hiponia & John Leo Solinap | 2–1 | +14 | C2 · Pool 3 |
| #20 | Jason Bisnar & Sergie Gevero | 2–1 | +12 | H2 · Pool 8 |
| #21 | Hosam Disomangcop & Alvimar Decampong | 2–1 | +9 | I1 · Pool 9 |
| #22 | Michael Abella & Kevin Celestiano | 2–1 | +9 | M2 · Pool 13 |
| #23 | Ismael Casino & Adrian Gentallan | 2–1 | +8 | E2 · Pool 5 |
| #24 | Jethro Palayon & Jezrael Grospe | 2–1 | +7 | B2 · Pool 2 |
| #25 | Al-Rashid Balt & Abdul Mapunud | 2–1 | +6 | L2 · Pool 12 |
| #26 | Gavino Quibo Jr & Neil Baban | 2–1 | +6 | F2 · Pool 6 |
| #27 | Edgar Pestaño & Sedfrey Cabaluna | 2–1 | +3 | I2 · Pool 9 |
| #28 | Mark Morales & Jacob Caipang | 1–1 | 0 | P2 · Pool 16 |
| #29 | Marlon Calderon & Jared Santiago | 1–1 | 0 | N2 · Pool 14 |
| #30 | Joshua Koppin & Mohamad Kalid Hamed | 1–1 | -2 | O2 · Pool 15 |
Elimination bracket · OPEN — Men's Doubles · HOMECOURT
Round of 32
Round of 16
Quarterfinals
Semifinals
Final
3rd place
3rd Place
Powered by PickleStax