Pool results, playoff bracket, and final places by division.
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Ollie Alforo & Rommel RoulloAdvances | 3–0 | +22 |
| 2 | Zandrew Khalil Zayas & Alexis Rainier CimacioAdvances | 2–1 | +3 |
| 3 | Kharis Janayon & Jun Israel Lopez | 1–2 | -2 |
| 4 | Cristan Idol & Andre Clement Louie Malinao | 0–3 | -23 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Ed Posadas & Royd ExequielAdvances | 3–0 | +23 |
| 2 | Garry Lusabia & Auden PadugananAdvances | 2–1 | +1 |
| 3 | Makyle Ladion & Noel Pulta | 1–2 | -5 |
| 4 | Luigi Ang & Lawrence Ting | 0–3 | -19 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Sergio Benoya & Joshua BrionesAdvances | 2–0 | +4 |
| 2 | Adjul Moralde & Cayetano Tonix OlavidesAdvances | 1–1 | +5 |
| 3 | Reniel Cabantac & Marlon Ceriales | 0–2 | -9 |
| # | Team | W–L | Diff |
|---|---|---|---|
| 1 | Fernando Edmundo M. Emata & Zachary Jon PanganibanAdvances | 2–0 | +12 |
| 2 | Drey Derogongan & RB MacapodiAdvances | 1–1 | +4 |
| 3 | John Paul Kim C. Chan & John Donnel M. Pañales | 0–2 | -16 |
| Seed | Team | W–L | Diff | From |
|---|---|---|---|---|
| #1 | Ed Posadas & Royd Exequiel | 3–0 | +23 | B1 · Pool 2 |
| #2 | Ollie Alforo & Rommel Roullo | 3–0 | +22 | A1 · Pool 1 |
| #3 | Fernando Edmundo M. Emata & Zachary Jon Panganiban | 2–0 | +12 | D1 · Pool 4 |
| #4 | Sergio Benoya & Joshua Briones | 2–0 | +4 | C1 · Pool 3 |
| #5 | Zandrew Khalil Zayas & Alexis Rainier Cimacio | 2–1 | +3 | A2 · Pool 1 |
| #6 | Garry Lusabia & Auden Paduganan | 2–1 | +1 | B2 · Pool 2 |
| #7 | Adjul Moralde & Cayetano Tonix Olavides | 1–1 | +5 | C2 · Pool 3 |
| #8 | Drey Derogongan & RB Macapodi | 1–1 | +4 | D2 · Pool 4 |
Elimination bracket · HIGH INTERMEDIATE — Men's Doubles
Quarterfinals
Semifinals
Final
3rd place
3rd Place
Powered by PickleStax